New AI Sites

31 records
Site
Top keywordsVolHistKD
DRTrafficAdsPriceRegistration date
queue management system27KMonthly search volume history for queue management system 2025-10: 27,100 2025-11: 27,100 2025-12: 27,100 2026-01: 22,200 2026-02: 22,200 2026-03: 22,200 2026-04: 18,100 2026-05: 18,100 2026-06: 18,100 2026-07: 22,200 2026-08: 27,100 2026-09: 27,1006
visitor management software210Monthly search volume history for visitor management software 2025-09: 1,600 2025-10: 720 2025-11: 590 2025-12: 320 2026-01: 390 2026-02: 320 2026-03: 480 2026-04: 390 2026-05: 390 2026-06: 260 2026-07: 260 2026-08: 2100
ai video analytics50Monthly search volume history for ai video analytics 2025-09: 320 2025-10: 110 2025-11: 170 2025-12: 170 2026-01: 110 2026-02: 170 2026-03: 210 2026-04: 110 2026-05: 140 2026-06: 210 2026-07: 170 2026-08: 5048
healthcare automation software30Monthly search volume history for healthcare automation software 2025-10: 590 2025-11: 170 2025-12: 140 2026-01: 90 2026-02: 30 2026-03: 90 2026-04: 50 2026-05: 50 2026-06: 50 2026-07: 30 2026-08: 40 2026-09: 303
0—
000—
enterprise resource planning91KMonthly search volume history for enterprise resource planning 2025-09: 110,000 2025-10: 110,000 2025-11: 110,000 2025-12: 90,500 2026-01: 90,500 2026-02: 90,500 2026-03: 110,000 2026-04: 90,500 2026-05: 90,500 2026-06: 90,500 2026-07: 90,500 2026-08: 90,50072
business automation software480Monthly search volume history for business automation software 2025-09: 1,900 2025-10: 2,900 2025-11: 2,400 2025-12: 1,300 2026-01: 1,300 2026-02: 390 2026-03: 720 2026-04: 260 2026-05: 480 2026-06: 390 2026-07: 480 2026-08: 48011
oneERP140Monthly search volume history for oneERP 2025-10: 90 2025-11: 90 2025-12: 70 2026-01: 70 2026-02: 110 2026-03: 90 2026-04: 110 2026-05: 110 2026-06: 90 2026-07: 90 2026-08: 110 2026-09: 1402
predictive analytics for business70Monthly search volume history for predictive analytics for business 2025-10: 210 2025-11: 70 2025-12: 50 2026-01: 110 2026-02: 110 2026-03: 210 2026-04: 140 2026-05: 170 2026-06: 140 2026-07: 110 2026-08: 70 2026-09: 701
ai business operations50Monthly search volume history for ai business operations 2025-09: 10 2025-10: 20 2025-11: 20 2025-12: 40 2026-01: 20 2026-02: 10 2026-03: 50 2026-04: 20 2026-05: 20 2026-06: 20 2026-07: 10 2026-08: 50—
000—
Argos135KMonthly search volume history for Argos 2025-09: 165,000 2025-10: 165,000 2025-11: 135,000 2025-12: 135,000 2026-01: 165,000 2026-02: 135,000 2026-03: 301,000 2026-04: 165,000 2026-05: 165,000 2026-06: 135,000 2026-07: 135,000 2026-08: 135,0000
professional services automation170Monthly search volume history for professional services automation 2025-09: 390 2025-10: 260 2025-11: 480 2025-12: 210 2026-01: 260 2026-02: 320 2026-03: 590 2026-04: 260 2026-05: 210 2026-06: 170 2026-07: 170 2026-08: 17019
software delivery management110Monthly search volume history for software delivery management 2025-10: 170 2025-11: 140 2025-12: 140 2026-01: 170 2026-02: 110 2026-03: 140 2026-04: 110 2026-05: 70 2026-06: 90 2026-07: 110 2026-08: 110 2026-09: 1101
resource capacity planning70Monthly search volume history for resource capacity planning 2025-09: 320 2025-10: 210 2025-11: 110 2025-12: 90 2026-01: 140 2026-02: 170 2026-03: 260 2026-04: 170 2026-05: 110 2026-06: 110 2026-07: 140 2026-08: 7012
—
supply chain management software8.1KMonthly search volume history for supply chain management software 2025-09: 12,100 2025-10: 6,600 2025-11: 5,400 2025-12: 6,600 2026-01: 4,400 2026-02: 5,400 2026-03: 5,400 2026-04: 4,400 2026-05: 3,600 2026-06: 4,400 2026-07: 4,400 2026-08: 8,10021
VisionCore170Monthly search volume history for VisionCore 2025-10: 110 2025-11: 110 2025-12: 110 2026-01: 110 2026-02: 110 2026-03: 140 2026-04: 320 2026-05: 210 2026-06: 170 2026-07: 170 2026-08: 170 2026-09: 17027
logistics management system90Monthly search volume history for logistics management system 2025-10: 1,900 2025-11: 590 2025-12: 390 2026-01: 320 2026-02: 480 2026-03: 1,300 2026-04: 880 2026-05: 260 2026-06: 260 2026-07: 170 2026-08: 90 2026-09: 9078
vendor management platform90Monthly search volume history for vendor management platform 2025-10: 260 2025-11: 140 2025-12: 110 2026-01: 140 2026-02: 110 2026-03: 260 2026-04: 110 2026-05: 140 2026-06: 110 2026-07: 110 2026-08: 90 2026-09: 909
000—
business process modeling880Monthly search volume history for business process modeling 2025-10: 1,300 2025-11: 880 2025-12: 880 2026-01: 880 2026-02: 1,300 2026-03: 1,000 2026-04: 880 2026-05: 880 2026-06: 590 2026-07: 720 2026-08: 590 2026-09: 8808
digital transformation services390Monthly search volume history for digital transformation services 2025-09: 1,600 2025-10: 880 2025-11: 1,300 2025-12: 4,400 2026-01: 1,900 2026-02: 8,100 2026-03: 40,500 2026-04: 18,100 2026-05: 1,600 2026-06: 880 2026-07: 590 2026-08: 39012
industrial ai solutions70Monthly search volume history for industrial ai solutions 2025-09: 30 2025-10: 20 2025-11: 50 2025-12: 30 2026-01: 20 2026-02: 30 2026-03: 110 2026-04: 30 2026-05: 70 2026-06: 40 2026-07: 90 2026-08: 7036
MASLEO10Monthly search volume history for MASLEO 2025-10: 10 2025-11: 0 2025-12: 10 2026-01: 0 2026-02: 0 2026-03: 0 2026-04: 0 2026-05: 10 2026-06: 10 2026-07: 0 2026-08: 10 2026-09: 10—
02370—
enterprise resource planning software41KMonthly search volume history for enterprise resource planning software 2025-09: 74,000 2025-10: 74,000 2025-11: 60,500 2025-12: 49,500 2026-01: 60,500 2026-02: 60,500 2026-03: 40,500 2026-04: 33,100 2026-05: 27,100 2026-06: 27,100 2026-07: 27,100 2026-08: 40,50046
ORKA12KMonthly search volume history for ORKA 2025-09: 12,100 2025-10: 12,100 2025-11: 9,900 2025-12: 9,900 2026-01: 12,100 2026-02: 9,900 2026-03: 12,100 2026-04: 12,100 2026-05: 14,800 2026-06: 12,100 2026-07: 14,800 2026-08: 12,1005
business management system320Monthly search volume history for business management system 2025-09: 27,100 2025-10: 8,100 2025-11: 1,300 2025-12: 880 2026-01: 260 2026-02: 320 2026-03: 480 2026-04: 260 2026-05: 320 2026-06: 320 2026-07: 320 2026-08: 3202
industry specific erp20Monthly search volume history for industry specific erp 2025-09: 10 2025-10: 20 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 20 2026-04: 10 2026-05: 10 2026-06: 30 2026-07: 10 2026-08: 2024
modular cloud erp0Monthly search volume history for modular cloud erp 2025-09: 10 2025-10: 0 2025-11: 0 2025-12: 0 2026-01: 10 2026-02: 0 2026-03: 0 2026-04: 0 2026-05: 0 2026-06: 10 2026-07: 0 2026-08: 0—
03280—
ai chatbots for business18KMonthly search volume history for ai chatbots for business 2025-09: 2,400 2025-10: 2,900 2025-11: 3,600 2025-12: 1,300 2026-01: 2,400 2026-02: 1,300 2026-03: 3,600 2026-04: 1,600 2026-05: 480 2026-06: 390 2026-07: 4,400 2026-08: 18,10061
custom business software development30Monthly search volume history for custom business software development 2025-09: 590 2025-10: 70 2025-11: 20 2025-12: 40 2026-01: 10 2026-02: 70 2026-03: 210 2026-04: 50 2026-05: 40 2026-06: 50 2026-07: 40 2026-08: 309
enterprise automation solutions20Monthly search volume history for enterprise automation solutions 2025-09: 320 2025-10: 140 2025-11: 390 2025-12: 9,900 2026-01: 390 2026-02: 50 2026-03: 210 2026-04: 70 2026-05: 1,300 2026-06: 880 2026-07: 90 2026-08: 207
000—
JoChat10Monthly search volume history for JoChat 2025-09: 20 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 20 2026-02: 30 2026-03: 30 2026-04: 20 2026-05: 10 2026-06: 20 2026-07: 10 2026-08: 10—
000—
outsourcing advisor10Monthly search volume history for outsourcing advisor 2025-09: 10 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 20 2026-04: 10 2026-05: 10 2026-06: 10 2026-07: 10 2026-08: 100
small business resource planning10Monthly search volume history for small business resource planning 2025-09: 0 2025-10: 10 2025-11: 10 2025-12: 0 2026-01: 0 2026-02: 10 2026-03: 0 2026-04: 0 2026-05: 10 2026-06: 10 2026-07: 10 2026-08: 10—
Whichwise0——
000—
enterprise resource planning software41KMonthly search volume history for enterprise resource planning software 2025-09: 74,000 2025-10: 74,000 2025-11: 60,500 2025-12: 49,500 2026-01: 60,500 2026-02: 60,500 2026-03: 40,500 2026-04: 33,100 2026-05: 27,100 2026-06: 27,100 2026-07: 27,100 2026-08: 40,50046
ai workflow automation1.9KMonthly search volume history for ai workflow automation 2025-09: 2,900 2025-10: 1,900 2025-11: 1,900 2025-12: 2,400 2026-01: 1,600 2026-02: 2,900 2026-03: 3,600 2026-04: 2,400 2026-05: 5,400 2026-06: 4,400 2026-07: 6,600 2026-08: 1,90060
global tax compliance software40Monthly search volume history for global tax compliance software 2025-09: 20 2025-10: 10 2025-11: 10 2025-12: 20 2026-01: 20 2026-02: 20 2026-03: 90 2026-04: 40 2026-05: 50 2026-06: 30 2026-07: 50 2026-08: 4063
ERP IW0——
000—
enterprise erp software390Monthly search volume history for enterprise erp software 2025-09: 1,300 2025-10: 720 2025-11: 590 2025-12: 2,900 2026-01: 720 2026-02: 480 2026-03: 720 2026-04: 210 2026-05: 320 2026-06: 320 2026-07: 260 2026-08: 39069
supply chain management system320Monthly search volume history for supply chain management system 2025-09: 1,600 2025-10: 6,600 2025-11: 1,300 2025-12: 1,000 2026-01: 390 2026-02: 1,000 2026-03: 720 2026-04: 480 2026-05: 390 2026-06: 260 2026-07: 320 2026-08: 32017
Wudok10Monthly search volume history for Wudok 2025-09: 10 2025-10: 10 2025-11: 0 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 10 2026-04: 10 2026-05: 10 2026-06: 10 2026-07: 0 2026-08: 10—
0510—
enterprise ai agents22KMonthly search volume history for enterprise ai agents 2025-09: 590 2025-10: 390 2025-11: 210 2025-12: 210 2026-01: 170 2026-02: 210 2026-03: 590 2026-04: 880 2026-05: 590 2026-06: 880 2026-07: 8,100 2026-08: 22,2000
Timeskip12KMonthly search volume history for Timeskip 2025-09: 1,900 2025-10: 2,400 2025-11: 2,400 2025-12: 2,900 2026-01: 2,900 2026-02: 3,600 2026-03: 5,400 2026-04: 4,400 2026-05: 5,400 2026-06: 9,900 2026-07: 12,100 2026-08: 12,1000
agentic operating system2.9KMonthly search volume history for agentic operating system 2025-09: 260 2025-10: 480 2025-11: 8,100 2025-12: 1,000 2026-01: 720 2026-02: 590 2026-03: 880 2026-04: 1,600 2026-05: 5,400 2026-06: 4,400 2026-07: 4,400 2026-08: 2,900—
business process automation480Monthly search volume history for business process automation 2025-09: 4,400 2025-10: 5,400 2025-11: 5,400 2025-12: 1,600 2026-01: 1,300 2026-02: 1,300 2026-03: 2,900 2026-04: 1,600 2026-05: 1,300 2026-06: 720 2026-07: 1,600 2026-08: 48031
0530—
decision intelligence software30Monthly search volume history for decision intelligence software 2025-09: 40 2025-10: 50 2025-11: 30 2025-12: 40 2026-01: 50 2026-02: 50 2026-03: 140 2026-04: 90 2026-05: 50 2026-06: 70 2026-07: 50 2026-08: 300
financial management erp30Monthly search volume history for financial management erp 2025-10: 170 2025-11: 140 2025-12: 140 2026-01: 90 2026-02: 110 2026-03: 170 2026-04: 90 2026-05: 90 2026-06: 70 2026-07: 40 2026-08: 20 2026-09: 302
0530—
enterprise resource planning software41KMonthly search volume history for enterprise resource planning software 2025-09: 74,000 2025-10: 74,000 2025-11: 60,500 2025-12: 49,500 2026-01: 60,500 2026-02: 60,500 2026-03: 40,500 2026-04: 33,100 2026-05: 27,100 2026-06: 27,100 2026-07: 27,100 2026-08: 40,50046
business operations platform880Monthly search volume history for business operations platform 2025-09: 10 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 20 2026-02: 10 2026-03: 20 2026-04: 10 2026-05: 20 2026-06: 20 2026-07: 20 2026-08: 8801
Orbit X OPS0——
0520—
business operations management2.4KMonthly search volume history for business operations management 2025-09: 2,900 2025-10: 1,600 2025-11: 1,600 2025-12: 1,600 2026-01: 2,400 2026-02: 2,400 2026-03: 2,400 2026-04: 1,900 2026-05: 1,900 2026-06: 2,400 2026-07: 2,400 2026-08: 2,4000
integrated business planning480Monthly search volume history for integrated business planning 2025-09: 720 2025-10: 590 2025-11: 480 2025-12: 480 2026-01: 480 2026-02: 480 2026-03: 720 2026-04: 720 2026-05: 480 2026-06: 480 2026-07: 480 2026-08: 4808
040—
law firm management software1.9KMonthly search volume history for law firm management software 2025-10: 14,800 2025-11: 2,400 2025-12: 8,100 2026-01: 2,400 2026-02: 9,900 2026-03: 74,000 2026-04: 2,400 2026-05: 8,100 2026-06: 9,900 2026-07: 1,600 2026-08: 1,300 2026-09: 1,90012
enterprise software development260Monthly search volume history for enterprise software development 2025-09: 1,600 2025-10: 260 2025-11: 1,000 2025-12: 480 2026-01: 390 2026-02: 170 2026-03: 720 2026-04: 260 2026-05: 320 2026-06: 720 2026-07: 390 2026-08: 2604
NOVENTIS90Monthly search volume history for NOVENTIS 2025-10: 90 2025-11: 70 2025-12: 70 2026-01: 90 2026-02: 70 2026-03: 110 2026-04: 110 2026-05: 90 2026-06: 110 2026-07: 110 2026-08: 90 2026-09: 9029
—
integrated enterprise system70Monthly search volume history for integrated enterprise system 2025-09: 720 2025-10: 140 2025-11: 210 2025-12: 170 2026-01: 70 2026-02: 110 2026-03: 170 2026-04: 110 2026-05: 50 2026-06: 90 2026-07: 480 2026-08: 705
operational intelligence software70Monthly search volume history for operational intelligence software 2025-09: 90 2025-10: 90 2025-11: 70 2025-12: 40 2026-01: 30 2026-02: 90 2026-03: 140 2026-04: 90 2026-05: 50 2026-06: 90 2026-07: 70 2026-08: 700
NENS ONE0——
000—
business management software2.4KMonthly search volume history for business management software 2025-09: 60,500 2025-10: 22,200 2025-11: 27,100 2025-12: 33,100 2026-01: 9,900 2026-02: 4,400 2026-03: 3,600 2026-04: 2,400 2026-05: 2,400 2026-06: 2,900 2026-07: 1,900 2026-08: 2,4007
business management platform590Monthly search volume history for business management platform 2025-09: 1,300 2025-10: 390 2025-11: 590 2025-12: 4,400 2026-01: 480 2026-02: 260 2026-03: 320 2026-04: 170 2026-05: 260 2026-06: 170 2026-07: 1,000 2026-08: 5900
KIF-X10Monthly search volume history for KIF-X 2025-09: 10 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 30 2026-04: 10 2026-05: 0 2026-06: 10 2026-07: 10 2026-08: 10—
089800—
pos systems61KMonthly search volume history for pos systems 2025-09: 90,500 2025-10: 74,000 2025-11: 60,500 2025-12: 74,000 2026-01: 74,000 2026-02: 60,500 2026-03: 74,000 2026-04: 60,500 2026-05: 49,500 2026-06: 49,500 2026-07: 49,500 2026-08: 60,50045
ai automation services18KMonthly search volume history for ai automation services 2025-09: 590 2025-10: 720 2025-11: 720 2025-12: 720 2026-01: 590 2026-02: 480 2026-03: 880 2026-04: 3,600 2026-05: 2,900 2026-06: 9,900 2026-07: 14,800 2026-08: 18,10025
custom software development1.3KMonthly search volume history for custom software development 2025-09: 8,100 2025-10: 2,400 2025-11: 1,600 2025-12: 1,600 2026-01: 4,400 2026-02: 1,900 2026-03: 3,600 2026-04: 1,900 2026-05: 1,600 2026-06: 1,900 2026-07: 1,900 2026-08: 1,30027
enterprise erp solutions20Monthly search volume history for enterprise erp solutions 2025-09: 320 2025-10: 40 2025-11: 30 2025-12: 40 2026-01: 50 2026-02: 50 2026-03: 210 2026-04: 70 2026-05: 70 2026-06: 30 2026-07: 40 2026-08: 2033
0000—
manufacturing scheduler1KMonthly search volume history for manufacturing scheduler 2025-10: 2,900 2025-11: 880 2025-12: 720 2026-01: 1,300 2026-02: 1,000 2026-03: 1,300 2026-04: 1,300 2026-05: 1,000 2026-06: 1,000 2026-07: 1,000 2026-08: 1,000 2026-09: 1,0001
production scheduling software720Monthly search volume history for production scheduling software 2025-09: 2,900 2025-10: 1,000 2025-11: 1,300 2025-12: 720 2026-01: 880 2026-02: 880 2026-03: 1,600 2026-04: 1,600 2026-05: 1,000 2026-06: 720 2026-07: 720 2026-08: 7205
Otto Mate10Monthly search volume history for Otto Mate 2025-09: 10 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 10 2026-04: 10 2026-05: 10 2026-06: 10 2026-07: 10 2026-08: 10—
shop floor scheduling10Monthly search volume history for shop floor scheduling 2025-10: 20 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 20 2026-04: 10 2026-05: 10 2026-06: 50 2026-07: 20 2026-08: 10 2026-09: 100
0000—
enterprise resource planning91KMonthly search volume history for enterprise resource planning 2025-09: 110,000 2025-10: 110,000 2025-11: 110,000 2025-12: 90,500 2026-01: 90,500 2026-02: 90,500 2026-03: 110,000 2026-04: 90,500 2026-05: 90,500 2026-06: 90,500 2026-07: 90,500 2026-08: 90,50072
business operations management2.4KMonthly search volume history for business operations management 2025-09: 2,900 2025-10: 1,600 2025-11: 1,600 2025-12: 1,600 2026-01: 2,400 2026-02: 2,400 2026-03: 2,400 2026-04: 1,900 2026-05: 1,900 2026-06: 2,400 2026-07: 2,400 2026-08: 2,4000
ai business insights1.3KMonthly search volume history for ai business insights 2025-09: 10 2025-10: 10 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 30 2026-03: 70 2026-04: 40 2026-05: 20 2026-06: 10 2026-07: 390 2026-08: 1,300—
modular erp software10Monthly search volume history for modular erp software 2025-10: 30 2025-11: 10 2025-12: 20 2026-01: 30 2026-02: 40 2026-03: 70 2026-04: 50 2026-05: 20 2026-06: 40 2026-07: 10 2026-08: 10 2026-09: 10—
0100—
enterprise resource planning91KMonthly search volume history for enterprise resource planning 2025-09: 110,000 2025-10: 110,000 2025-11: 110,000 2025-12: 90,500 2026-01: 90,500 2026-02: 90,500 2026-03: 110,000 2026-04: 90,500 2026-05: 90,500 2026-06: 90,500 2026-07: 90,500 2026-08: 90,50072
ai procurement agent90Monthly search volume history for ai procurement agent 2025-09: 30 2025-10: 30 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 30 2026-03: 50 2026-04: 50 2026-05: 40 2026-06: 40 2026-07: 30 2026-08: 90—
ai erp software30Monthly search volume history for ai erp software 2025-09: 40 2025-10: 40 2025-11: 110 2025-12: 30 2026-01: 40 2026-02: 70 2026-03: 20 2026-04: 30 2026-05: 70 2026-06: 70 2026-07: 40 2026-08: 30—
industry specific erp20Monthly search volume history for industry specific erp 2025-09: 10 2025-10: 20 2025-11: 10 2025-12: 10 2026-01: 10 2026-02: 10 2026-03: 20 2026-04: 10 2026-05: 10 2026-06: 30 2026-07: 10 2026-08: 2024
08800—
ai crm1.9KMonthly search volume history for ai crm 2025-09: 2,900 2025-10: 2,900 2025-11: 4,400 2025-12: 2,900 2026-01: 2,400 2026-02: 2,900 2026-03: 5,400 2026-04: 3,600 2026-05: 3,600 2026-06: 1,900 2026-07: 2,400 2026-08: 1,90056
custom software development1.3KMonthly search volume history for custom software development 2025-09: 8,100 2025-10: 2,400 2025-11: 1,600 2025-12: 1,600 2026-01: 4,400 2026-02: 1,900 2026-03: 3,600 2026-04: 1,900 2026-05: 1,600 2026-06: 1,900 2026-07: 1,900 2026-08: 1,30027
enterprise management software210Monthly search volume history for enterprise management software 2025-09: 27,100 2025-10: 1,900 2025-11: 12,100 2025-12: 8,100 2026-01: 2,400 2026-02: 2,400 2026-03: 1,900 2026-04: 480 2026-05: 480 2026-06: 480 2026-07: 390 2026-08: 2100
04700—

Data notes:Not collected yetCollected, but no data returnedActual zero value

Sign in to view website domains, details, and more results.Sign In